Halva with Walnut & Greek Honey
Gluten Free
Palm Oil Free
Sugar Free
Preservative Free
- TAHINI (GROUND SESAME SEEDS)
- HONEY
- WALNUTS
| Nutrition Facts | Per 100g |
|---|---|
| Energy | 2322kJ/557kcal |
| Fat | 34,8g |
| Of which saturates | 5,1g |
| Μonounsaturates | 12,3 |
| Polyunsaturates | 15,9g |
| Carbohydrates | 45,2g |
| Sugars | 43,8g |
| Fibers | 4,4g |
| Protein | 13,6g |
| Sodium | 0,02g |
May contain traces of peanuts or other nuts.